Average 5.00 Rating

I found Audi A6 engine replacement and supply and fit service second to none. The quality of reconditioned engine that I received was not ... Read More

The thing that inspired me more than anyone is the respect the staff at Audi A6 engines gave me. Used Audi A6 engine quality is also ... Read More

I have had the best Audi A6 used engine buying experience with these guys. I had been looking for this engine for over 2 to 3 weeks. Good ... Read More

Audi A6 3.0 Used & Reconditioned Engines Technical Details.

Make Engine CC Fuel Body Engine Code Chassis Power Supply
Audi 2773CC Audi A6 Avant CHVA 150 KW engine 3.0 Petrol Estate CHVA 4G5, C7, 4GD 204 HP Direct Injection
Audi 2995CC Audi A6 Avant CGWB 220 KW engine 3.0 Petrol Estate CGWB 4G5, C7, 4GD 300 HP Direct Injection
Audi 2773CC Audi A6 Avant CHVA 150 KW engine 3.0 Petrol Estate CHVA 4G5, C7, 4GD 204 HP Direct Injection
Audi 2995CC Audi A6 CGWB 220 KW engine 3.0 Petrol Saloon CGWB 4G2, C7, 4GC 300 HP Direct Injection
Audi 2773CC Audi A6 CHVA 150 KW engine 3.0 Petrol Saloon CHVA 4G2, C7, 4GC 204 HP Direct Injection
Audi 2773CC Audi A6 CHVA 150 KW engine 3.0 Petrol Saloon CHVA 4G2, C7, 4GC 204 HP Direct Injection
Audi 2967CC Audi A6 Allroad BNG 155 KW engine 06-11 3.0 Diesel Estate BNG 4FH, C6 211 HP Direct Injection
Audi 2967CC Audi A6 Allroad CDYB 155 KW engine 06-11 3.0 Diesel Estate CDYB 4FH, C6 211 HP Direct Injection
Audi 2967CC Audi A6 Allroad CDYA 176 KW engine 06-11 3.0 Diesel Estate CDYA 4FH, C6 240 HP Direct Injection
Audi 2967CC Audi A6 Allroad CDYC 176 KW engine 06-11 3.0 Diesel Estate CDYC 4FH, C6 240 HP Direct Injection
Audi 2698CC Audi A6 Allroad CANC 140 KW engine 06-11 3.0 Diesel Estate CANC 4FH, C6 190 HP Direct Injection
Audi 2967CC Audi A6 Avant BMK 165 KW engine 05-11 3.0 Diesel Estate BMK 4F5, C6 225 HP Direct Injection
Audi 2967CC Audi A6 Avant CDYC 176 KW engine 05-11 3.0 Diesel Estate CDYC 4F5, C6 240 HP Direct Injection
Audi 2698CC Audi A6 Avant CANC 140 KW engine 05-11 3.0 Diesel Estate CANC 4F5, C6 190 HP Direct Injection
Audi 2698CC Audi A6 Avant CANB 120 KW engine 05-11 3.0 Diesel Estate CANB 4F5, C6 163 HP Direct Injection
Audi 2976CC Audi A6 Avant BBJ 160 KW engine 05-11 3.0 Petrol Estate BBJ 4F5, C6 218 HP Intake Manifold Injection/ Carburettor
Audi 2967CC Audi A6 Avant BNG 155 KW engine 05-11 3.0 Diesel Estate BNG 4F5, C6 211 HP Direct Injection
Audi 2967CC Audi A6 Avant CDYB 155 KW engine 05-11 3.0 Diesel Estate CDYB 4F5, C6 211 HP Direct Injection
Audi 2995CC Audi A6 Avant CCAA 220 KW engine 05-11 3.0 Petrol Estate CCAA 4F5, C6 299 HP Direct Injection
Audi 2976CC Audi A6 Avant BBJ 160 KW engine 05-11 3.0 Petrol Estate BBJ 4F5, C6 218 HP Intake Manifold Injection/ Carburettor
Audi 2967CC Audi A6 Avant CDYA 176 KW engine 05-11 3.0 Diesel Estate CDYA 4F5, C6 240 HP Direct Injection
Audi 2698CC Audi A6 Avant CANA 140 KW engine 05-11 3.0 Diesel Estate CANA 4F5, C6 190 HP Direct Injection
Audi 2967CC Audi A6 BNG 155 KW engine 04-11 3.0 Diesel Saloon BNG 4F2, C6 211 HP Direct Injection
Audi 2967CC Audi A6 CDYB 155 KW engine 04-11 3.0 Diesel Saloon CDYB 4F2, C6 211 HP Direct Injection
Audi 2995CC Audi A6 CCAA 220 KW engine 04-11 3.0 Petrol Saloon CCAA 4F2, C6 299 HP Direct Injection
Audi 2967CC Audi A6 CDYA 176 KW engine 04-11 3.0 Diesel Saloon CDYA 4F2, C6 240 HP Direct Injection
Audi 2698CC Audi A6 CANA 140 KW engine 04-11 3.0 Diesel Saloon CANA 4F2, C6 190 HP Direct Injection
Audi 2967CC Audi A6 BMK 165 KW engine 04-11 3.0 Diesel Saloon BMK 4F2, C6 225 HP Direct Injection
Audi 2967CC Audi A6 CDYC 176 KW engine 04-11 3.0 Diesel Saloon CDYC 4F2, C6 240 HP Direct Injection
Audi 2698CC Audi A6 CANC 140 KW engine 04-11 3.0 Diesel Saloon CANC 4F2, C6 190 HP Direct Injection
Audi 2698CC Audi A6 CANB 120 KW engine 04-11 3.0 Diesel Saloon CANB 4F2, C6 163 HP Direct Injection
Audi 2976CC Audi A6 BBJ 160 KW engine 04-11 3.0 Petrol Saloon BBJ 4F2, C6 218 HP Intake Manifold Injection/ Carburettor
Audi 2976CC Audi A6 BBJ 160 KW engine 04-11 3.0 Petrol Saloon BBJ 4F2, C6 218 HP Intake Manifold Injection/ Carburettor
Audi 2976CC Audi A6 BBJ 160 KW engine 97-05 3.0 Petrol Saloon BBJ 4B2, C5 218 HP Intake Manifold Injection/ Carburettor
View All